Lawson Insight Technical Documentation

Generated by:
Documentation generated by Decision Analytics

ERDs Tables Conditions Elements Libraries APIs Forms

GLCGCPY


                              GLCGCPY FILE

                         Company Group Company

The General Ledger Company Group file contains the valid groups for an
existing company as defined in GL11.1 (Company Group).


REFERENCED BY

AC121     AC123     AC130     AC20.1    AC20.2    AC20.3
AC20.4    AC20.5    AC32.1    AC37.1    AC490     ACDL.1
AM152     AM180     AM252     AM520     CA00.1    CA00.2
CA190     GL190     HCDL.1    HCHP.1    GL10.1    GL124
GL162     GL20.1    GL20.7    GL20.8    GL20.5    GL62.1
IFEO.1    IFOS.1    IFOS.3    SN60.3    SN60.4    SNEM.1
SNHC.1    AC34.1    ACVW.1    ATVW.1    AM205     AM206
AM211     AM255     AM275     AM277     AM281     AM290
AM292     AM295     CBBO.1    CA10.5    CA10.2    CA10.6
CA110     CA199     FB100     FB101     FB11.1    FB111
FB141     FB160     FB20.1    FB20.6    FB20.7    FB21.1
FB211     FB296     FB60.1    FB95.1    FB95.2    FB95.3
FB95.4    FB95.5    FB95.6    GL199     GL256     GL292
GL293     GL294     GL298     GL90.6    GL94.1    GL94.2
GL94.3    GL94.4    GL94.5    GL94.6    GL94.7    GL95.1
GL95.2    GL95.3    GL95.4    GL95.5    GL95.6    GL95.7
GL95.8    GL95.9    GL96.1    GL96.2    GL96.3    GL96.4
GL96.5    GL97.1    GL97.2    GL97.3    GL97.4    GL97.5
GL97.6    GL97.7    GL97.8    GL97.9    GL98.1    GL98.2
GL98.3    GL98.4    GL98.5    GL99.1    GL99.2    GL99.3
GL99.4    GL99.5    GL99.6    RW00.1    RW10.2    RW10.3
RW10.4    RW10.6    RW10.7    RW100     RW20.5    RW20.6
RW230     RW270     RW299     RW30.1    RW60.1    RW60.4
RW70.1    RW80.1    GL16.4    GLAV.1    GLCV.1    GLVW.1
IFBO.1    SLVW.1    SNGL.1    SNOA.1    SNRA.1    SNSA.1
AC160     AC195     AM115     AM117     AM118     AM120
AM15.1    AM15.2    AM15.3    AM15.4    AM170     AM185
AM19.1    AM19.2    AM190     AM192     AM195     AM20.1
AM20.2    AM20.3    AM20.4    AM20.5    AM20.6    AM21.1
AM21.2    AM21.3    AM21.4    AM21.5    AM21.6    AM212
AM214     AM219     AM220     AM221     AM222     AM223
AM224     AM225     AM23.1    AM23.2    AM230     AM235
AM240     AM241     AM245     AM250     AM251     AM258
AM260     AM265     AM266     AM267     AM270     AM278
AM280     AM282     AM285     AM287     AM300     AM310
AM320     AM330     AM500     AM501     AM551     AM580
AM88.7    AM96.1    AM98.1    AMAS.1    AMDL.1    AP115
AP125     AP126     AP131     AP20.1    AP20.2    AP20.3
AP20.4    AP20.5    AP20.7    AP21.1    AP220     AP23.1
AP25.1    AP25.2    AP26.1    AP27.1    AP30.2    AP30.4
AP305     API1.1    API2.1    AR23.1    AR23.2    BL120
BL122     BL130     BL20.1    BL20.3    BL21.2    BL21.5
BL29.1    BL29.2    BL520     BL820     BL92.1    BR121
BR131     BR211     CBOP.1    ET700     CA195     CA210
CA215     CA240     CA290     FB122     FB145     FB190
FB210     FB215     FB220     FB225     FB230     FB231
FB235     FB240     GL120     GL122     GL141     GL145
GL146     GL147     GL148     GL167     GL170     GL179
GL191     GL196     GL197     GL230     GL238     GL240
GL241     GL243     GL245     GL247     GL250     GL267
GL270     GL275     GL290     GL291     GL295     GL296
GL297     GL300     GL310     GL320     GL325     GL326
GL327     GL328     GL330     CU161     CU203     CU220
CU261     CU300     GL121     GL161     GL198     GL210
GL211     GL220     GL221     GL222     GL225     GL261
GLOP.1    MX135     MA180     MA41.1    MA41.2    MA41.4
MA41.7    MA43.1    MA43.2    MA43.3    MA43.4    MA43.6
MA43.7    MA530     MA531     MA60.2    MA60.3    MA60.5
MA61.1    MA63.1    MA65.1    MA66.2    MA66.3    MA67.2
MA67.3    MA68.2    MA68.3    MA68.5    MA70.1    MA75.1
MA80.1    MAI1.1    PD10.1    PD10.2    PD130     PD20.1
PD20.2    PD20.3    PO100     PO101     PO122     PO131
PO20.1    PO21.1    PO21.2    PO21.3    PO21.4    PO21.5
PO22.1    PO23.1    PO24.1    PO25.1    PO25.5    PO25.6
PO25.7    PO27.2    PO29.1    PO30.1    PO30.2    PO30.3
PO300     PO31.1    PO31.2    PO32.2    PO32.4    PO33.1
PO34.1    PO35.1    PO36.1    PO36.2    PO38.1    PO39.1
PO39.2    PO44.1    PO50.1    PO52.1    PO520     PO536
POI3.1    POID.1    POII.1    POIJ.1    RQ10.1    RQ10.2
SN80.2    SN80.3    SN85.1    SN85.2    WH20.2    WH20.7


UPDATED BY

GL110     GL11.1    GL11.2

FIELD NAME             DESCRIPTION/VALID VALUES                  UPDATED BY

GCC-COMPANY-GROUP      Alpha 12                                  GL11.1
Element: Company Group The name that identifies the company
                       group.


GCC-COMPANY            Numeric 4                                 AM190   AM195
Element: Company       The company number as defined in GL10.1   AM255   AM266
                       (Company).                                AM282   AM285
                                                                 AM295   GL11.1

GCC-SEQ-NBR            Numeric 4                                 GL11.1
Element: Sequence NumbeContains the assigned sequence number.

                         GLCGCPY FILE INDEX

NAME      KEY FIELDS    DESCRIPTION / SUBSET CONDITION           USED IN

GCCSET1   COMPANY                                                AC121   AC123
          COMPANY-GROUP                                          AC130   AC20.1
                                                                 AC20.2  AC20.3
                                                                 AC20.4  AC20.5
                                                                 AC32.1  AC37.1
                                                                 AC490   ACDL.1
                                                                 AM152   AM180
                                                                 AM252   AM520
                                                                 CA00.1  CA00.2
                                                                 CA190   GL110
                                                                 GL190   HCDL.1
                                                                 HCHP.1  GL10.1
                                                                 GL11.1  GL124
                                                                 GL162   GL20.1
                                                                 GL20.7  GL20.8
                                                                 ...

GCCSET2   COMPANY-GROUP KeyChange                                AC121   AC123
          SEQ-NBR                                                AC130   AC20.1
          COMPANY                                                AC20.2  AC20.3
                                                                 AC20.4  AC20.5
                                                                 AC32.1  AC34.1
                                                                 AC37.1  AC490
                                                                 ACVW.1  ATVW.1
                                                                 AM152   AM180
                                                                 AM205   AM206
                                                                 AM211   AM252
                                                                 AM255   AM275
                                                                 AM277   AM281
                                                                 AM290   AM292
                                                                 AM295   AM520
                                                                 CBBO.1  CA10.5
                                                                 ...

GCCSET3   COMPANY-GROUP                                          AC160   AC195
          COMPANY                                                AC34.1  AM115
                                                                 AM117   AM118
                                                                 AM120   AM15.1
                                                                 AM15.2  AM15.3
                                                                 AM15.4  AM152
                                                                 AM170   AM180
                                                                 AM185   AM19.1
                                                                 AM19.2  AM190
                                                                 AM192   AM195
                                                                 AM20.1  AM20.2
                                                                 AM20.3  AM20.4
                                                                 AM20.5  AM20.6
                                                                 AM205   AM206
                                                                 AM21.1  AM21.2
                                                                 ...

                         GLCGCPY FILE RELATIONS

ONE TO ONE RELATIONS


RELATION       RELATED
 NAME           FILE        INTEGRITY RULES / FIELD MATCH

Company        GLSYSTEM     Required

                            GCC-COMPANY          -> GLS-COMPANY

Glcpygrp       GLCPYGRP     Required

                            GCC-COMPANY-GROUP    -> GCG-COMPANY-GROUP