| Table shrdb.LAWSN.QRTZ_FIRED_TRIGGERS | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Thu Dec 13 15:47 CST 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| ENTRY_ID | Primary key | Asc | SYS_C0011588 |
| JOB_GROUP | Performance | Asc | IDX_QRTZ_FT_JOB_GROUP |
| JOB_NAME | Performance | Asc | IDX_QRTZ_FT_JOB_NAME |
| REQUESTS_RECOVERY | Performance | Asc | IDX_QRTZ_FT_JOB_REQ_RECOVERY |
| IS_STATEFUL | Performance | Asc | IDX_QRTZ_FT_JOB_STATEFUL |
| TRIGGER_GROUP | Performance | Asc | IDX_QRTZ_FT_TRIG_GROUP |
| INSTANCE_NAME | Performance | Asc | IDX_QRTZ_FT_TRIG_INST_NAME |
| TRIGGER_NAME | Performance | Asc | IDX_QRTZ_FT_TRIG_NAME |
| TRIGGER_NAME + TRIGGER_GROUP | Performance | Asc/Asc | IDX_QRTZ_FT_TRIG_NM_GP |
| IS_VOLATILE | Performance | Asc | IDX_QRTZ_FT_TRIG_VOLATILE |
|

