| Table shrdb.LAWFS.ENPBATREE | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 10,691 rows at Thu Dec 13 15:47 CST 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name | Anomalies |
|---|---|---|---|---|
| TREEENTRYID | Primary key | Asc | PK_ENPBATREE_TREEENTRYID | |
| CREATIONDATE + ENTRYCATEGORY + ENTRYOWNER | Performance | Asc/Asc/Asc | I_ENPADMIN | |
| ENTRYOWNER | Performance | Asc | I_ENPBATREE_ENTOWN | |
| LVL | Performance | Asc | I_ENPBATREE_ENTRYLVL | |
| ENTRYPARENT | Performance | Asc | I_ENPBATREE_ENTRYPAR | |
| ENTRYSTRING | Performance | Asc | I_ENPBATREE_ENTSTR | |
| ENTRYOWNER + ENTRYCATEGORY + ENTRYSTRING | Performance | Asc/Asc/Asc | I_ENPBATREE_ENTUCE | |
| CREATIONDATE + ENTRYPUBLIC + ENTRYOWNER + ENTRYCATEGORY + TREEENTRYID | Must be unique | Asc/Asc/Asc/Asc/Asc | I_ENPRECENT | |
| HIERARCHY | Must be unique | Asc | IDX_ENPBATREE_HIERARCHY | This unique column is also nullable |
|


